![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 13 Mar 1799 | Greenville County, South Carolina | I5960 | MRall | |
| 2 | 13 Mar 1860 | Meigsville, Morgan County, Ohio | I10198 | MRall | |
| 3 | 13 Mar 1869 | Franklin, Macon County, North Carolina | I15474 | MRall | |
| 4 | 13 Mar 1871 | Arkansas | I17681 | MRall | |
| 5 | 13 Mar 1871 | I453 | MRall | ||
| 6 | 13 Mar 1873 | Red River Parish, Louisiana | I1123 | MRall | |
| 7 | 13 Mar 1875 | Holmes County, Mississippi | I17918 | MRall | |
| 8 | 13 Mar 1877 | Loudon County, Tennessee | I741 | MRall | |
| 9 | 13 Mar 1890 | I6475 | MRall | ||
| 10 | 13 Mar 1895 | Mississippi | I4334 | MRall | |
| 11 | 13 Mar 1896 | West Mills (Cowee), Macon County, North Carolina | I14725 | MRall | |
| 12 | 13 Mar 1898 | I19789 | MRall | ||
| 13 | 13 Mar 1911 | I5670 | MRall | ||
| 14 | 13 Mar 1915 | Martins Ferry, Belmont County, Ohio | I19622 | MRall | |
| 15 | 13 Mar 1920 | Sun Prairie, Dane County, Wisconsin | I15943 | MRall | |
| 16 | 13 Mar 1940 | Greenville County, South Carolina | I15871 | MRall | |
| 17 | 13 Mar 1957 | I7040 | MRall | ||
| 18 | 13 Mar 1964 | I6849 | MRall | ||
Died
Matches 1 to 17 of 17
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 13 Mar 1869 | I3516 | MRall | ||
| 2 | 13 Mar 1905 | I12463 | MRall | ||
| 3 | 13 Mar 1920 | I8616 | MRall | ||
| 4 | 13 Mar 1928 | Milliken, Weld County, Colorado | I4892 | MRall | |
| 5 | 13 Mar 1929 | Proctor, Swain County, North Carolina | I626 | MRall | |
| 6 | 13 Mar 1936 | Beebe, White County, Arkansas | I4813 | MRall | |
| 7 | 13 Mar 1937 | I9970 | MRall | ||
| 8 | 13 Mar 1944 | I11406 | MRall | ||
| 9 | 13 Mar 1944 | New Guinea - (Michiganowa) | I16729 | MRall | |
| 10 | 13 Mar 1969 | Anadarko, Caddo County, Oklahoma | I15127 | MRall | |
| 11 | 13 Mar 1970 | I17687 | MRall | ||
| 12 | 13 Mar 1971 | Arkansas | I20739 | MRall | |
| 13 | 13 Mar 1984 | I2201 | MRall | ||
| 14 | 13 Mar 1993 | Clinton, Anderson County, Tennessee | I17220 | MRall | |
| 15 | 13 Mar 1995 | Huntington Park, Los Angeles County, California | I14692 | MRall | |
| 16 | 13 Mar 2002 | I19567 | MRall | ||
| 17 | 13 Mar 2005 | I21043 | MRall | ||
Married
Matches 1 to 13 of 13
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 13 Mar 1855 | I6901 | MRall | ||
| 2 | 13 Mar 1855 | I6899 | MRall | ||
| 3 | 13 Mar 1881 | Graham County, North Carolina | I11633 | MRall | |
| 4 | 13 Mar 1881 | Graham County, North Carolina | I11636 | MRall | |
| 5 | 13 Mar 1897 | Anderson, McDonald County, Missouri | I5594 | MRall | |
| 6 | 13 Mar 1897 | Anderson, McDonald County, Missouri | I12767 | MRall | |
| 7 | 13 Mar 1904 | I9853 | MRall | ||
| 8 | 13 Mar 1904 | I9852 | MRall | ||
| 9 | 13 Mar 1939 | Yuma, Yuma County, Arizona | I15182 | MRall | |
| 10 | 13 Mar 1939 | Yuma, Yuma County, Arizona | I3208 | MRall | |
| 11 | 13 Mar 1942 | Parma, Canyon County, Idaho | I17291 | MRall | |
| 12 | 13 Mar 1942 | Parma, Canyon County, Idaho | I19594 | MRall | |
| 13 | 13 Mar 1999 | Greenwood, Greenwood County, South Carolina | I9615 | MRall | |
Land Entry
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Land Entry | Person ID | Tree | ||
| 1 | 13 Mar 1902 | Yazoo County, Mississippi | I3288 | MRall | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |