![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Mar 1810 | Kentucky | I16348 | MRall | |
| 2 | 10 Mar 1817 | West Virginia | I10192 | MRall | |
| 3 | 10 Mar 1836 | Hagerstown, Washington County, Maryland | I5514 | MRall | |
| 4 | 10 Mar 1847 | Swain County, North Carolina | I285 | MRall | |
| 5 | 10 Mar 1848 | Carroll County, Mississippi | I4776 | MRall | |
| 6 | 10 Mar 1860 | Carroll County, Mississippi | I20147 | MRall | |
| 7 | 10 Mar 1874 | I13995 | MRall | ||
| 8 | 10 Mar 1879 | Tuckasegee, Graham County, North Carolina | I577 | MRall | |
| 9 | 10 Mar 1887 | I14800 | MRall | ||
| 10 | 10 Mar 1896 | I19788 | MRall | ||
| 11 | 10 Mar 1900 | Richmond, Richmond (city), Virginia | I16899 | MRall | |
| 12 | 10 Mar 1901 | Mission Ridge, Walker County, Georgia | I6868 | MRall | |
| 13 | 10 Mar 1903 | I5635 | MRall | ||
| 14 | 10 Mar 1904 | Proctor, Swain County, North Carolina | I6586 | MRall | |
| 15 | 10 Mar 1909 | Kentucky | I6778 | MRall | |
| 16 | 10 Mar 1913 | I9491 | MRall | ||
| 17 | 10 Mar 1921 | I3349 | MRall | ||
| 18 | 10 Mar 1935 | I1545 | MRall | ||
| 19 | 10 Mar 1937 | Canton, Madison County, Mississippi | I3071 | MRall | |
Died
Matches 1 to 13 of 13
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Mar 1869 | I12005 | MRall | ||
| 2 | 10 Mar 1873 | I7102 | MRall | ||
| 3 | 10 Mar 1885 | I11662 | MRall | ||
| 4 | 10 Mar 1930 | Monroe County, Kentucky | I7137 | MRall | |
| 5 | 10 Mar 1931 | Duck Springs, Etowah County, Alabama | I9180 | MRall | |
| 6 | 10 Mar 1937 | Canton, Madison County, Mississippi | I3071 | MRall | |
| 7 | 10 Mar 1945 | I9923 | MRall | ||
| 8 | 10 Mar 1945 | I20344 | MRall | ||
| 9 | 10 Mar 1953 | Waco, McLennan County, Texas | I16715 | MRall | |
| 10 | 10 Mar 1958 | I7715 | MRall | ||
| 11 | 10 Mar 1964 | I1635 | MRall | ||
| 12 | 10 Mar 1979 | Bixby, Tulsa County, Oklahoma | I12844 | MRall | |
| 13 | 10 Mar 1993 | Franklin, Macon County, North Carolina | I14792 | MRall | |
Married
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 10 Mar 1593 | Melcombe Regis, Dorset, England, United Kingdom | I9416 | MRall | |
| 2 | 10 Mar 1593 | Melcombe Regis, Dorset, England, United Kingdom | I9415 | MRall | |
| 3 | 10 Mar 1783 | Lincoln County, North Carolina | I996 | MRall | |
| 4 | 10 Mar 1783 | Lincoln County, North Carolina | I965 | MRall | |
| 5 | 10 Mar 1844 | I12545 | MRall | ||
| 6 | 10 Mar 1844 | I7650 | MRall | ||
| 7 | 10 Mar 1990 | Everett, Snohomish County, Washington | I12538 | MRall | |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Will | Person ID | Tree | ||
| 1 | 10 Mar 1859 | Stoddard County, Missouri | I10547 | MRall | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |