![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 15 of 15
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 29 Jul 1806 | Georgia | I12634 | MRall | |
| 2 | 29 Jul 1816 | Kentucky | I14299 | MRall | |
| 3 | 29 Jul 1823 | Goochland County, Virginia | I10960 | MRall | |
| 4 | 29 Jul 1844 | Carroll County, Mississippi | I4402 | MRall | |
| 5 | 29 Jul 1850 | Deerfield Twp, Fulton County, Illinois | I5539 | MRall | |
| 6 | 29 Jul 1859 | Bosque County, Texas | I14255 | MRall | |
| 7 | 29 Jul 1878 | South Carolina | I1598 | MRall | |
| 8 | 29 Jul 1891 | I14002 | MRall | ||
| 9 | 29 Jul 1892 | Texas | I6375 | MRall | |
| 10 | 29 Jul 1894 | Greenville County, South Carolina | I9512 | MRall | |
| 11 | 29 Jul 1909 | North Carolina | I17222 | MRall | |
| 12 | 29 Jul 1910 | Greenville County, South Carolina | I2040 | MRall | |
| 13 | 29 Jul 1910 | I9252 | MRall | ||
| 14 | 29 Jul 1915 | Oklahoma | I8239 | MRall | |
| 15 | 29 Jul 1938 | I11435 | MRall | ||
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 29 Jul 1844 | I15265 | MRall | ||
| 2 | 29 Jul 1924 | I6401 | MRall | ||
| 3 | 29 Jul 1954 | I7890 | MRall | ||
| 4 | 29 Jul 1956 | Greenville County, South Carolina | I9511 | MRall | |
| 5 | 29 Jul 1969 | Macon County, North Carolina | I8209 | MRall | |
| 6 | 29 Jul 1981 | Greenville, Greenville County, South Carolina | I11408 | MRall | |
| 7 | 29 Jul 1990 | Brandon, Perkins County, Nebraska? | I19882 | MRall | |
| 8 | 29 Jul 1993 | I16786 | MRall | ||
| 9 | 29 Jul 1995 | Atlanta, Fulton County, Georgia | I18376 | MRall | |
| 10 | 29 Jul 1999 | Marysville, Snohomish County, Washington | I10635 | MRall | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 29 Jul 1995 | Monroe, Ouachita Parish, Louisiana | I3086 | MRall | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Will | Person ID | Tree | ||
| 1 | 29 Jul 1837 | Louisa County, Virginia | I11055 | MRall | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |