![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 11 of 11 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | Cowee-West’s Mill Historic District - Joseph Welch 1821 | ||
| 2 | History of Wilmington Friends Meeting All about SHIPLEY’s and descendants in part; William and Elizabeth Lewis Shipley. | ||
| 3 | North Carolina, Fontana Lake Cemetery List For more information on Fontana Lake visit: Fontana Lake Vacation Information | ||
| 4 | North Carolina, Swain County, Hazel Creek Hazel Creek Memories | ||
| 5 | Pleasants, Robert Will Recd. Mch. 20, 1843. Unable to connect to any Robert Pleasants I have in my data. | ||
| 6 | Pleasants, Robert C. Will of, no date. Witnesses: Saml. Winston, Wm. Carter. Unable to connect to any Robert Pleasants I have in my data. | ||
| 7 | Pleasants, Thomas Will of, recorded Apr. 22, 1776. Unable to connect to any Robert Pleasants I have in my data. | ||
| 8 | Pleasants-Bonds-1.jpg Pleasants Marriage Bonds | ||
| 9 | Pleasants-Bonds-2.jpg Pleasants Marriage Bonds | ||
| 10 | Pleasants-Bonds-3.jpg Pleasants Marriage Bonds | ||
| 11 | Pleasants-Bonds-4.jpg Pleasants Marriage Bonds |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |