![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 20,382 |
| Total Males | 10,459 (51.31%) |
| Total Females | 9,785 (48.01%) |
| Total Unknown Gender | 138 (0.68%) |
| Total Living | 6,517 |
| Total Families | 6,818 |
| Total Unique Surnames | 2,940 |
| Total Photos | 376 |
| Total Documents | 665 |
| Total Headstones | 939 |
| Total Histories | 11 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1,887 |
| Average Lifespan1 | 62 years, 225 days |
| Earliest Birth (John Fitz Penne) | 1380 |
| Longest Lived1 | Age |
| Susan/Susie E. Conger | 106 years 60 days |
| Martha Lavilla Henry | 105 years 202 days |
| Maude Augusta Welch | 104 years 328 days |
| Fay A. Shipley | 104 years 297 days |
| Isaac E. Ryan | 104 years 181 days |
| Lucy Parella Hall | 104 years 93 days |
| William Watson | 103 years 362 days |
| Harriet Naomi Rickman | 102 years 210 days |
| Burdell Jenkins | 102 years 141 days |
| James C. Cooper | 102 years 14 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |