|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Brooke George Ellicott |
Home
Search
Print
Login
Add Bookmark
| Birth | 27 Nov 1812 | Maryland |
| Gender | Male | |
| _UID | 38C81F94EBBE094BA0156DA18E558D18FB48 | |
| Died | 1905 | |
| Person ID | I10892 | MRall |
| Last Modified | 27 Sep 2008 | |
| Father | Brooke Roger, b. 24 Nov 1774, Montgomery County, Maryland | |
| Mother | Younghusband Mary, d. 1840 | |
| Married | 21 Aug 1804 | Sandy Spring, Montgomery County, Maryland |
| Family ID | F3642 | Group Sheet |
| Family | Jordan Eliza, b. 1813, d. Yes, date unknown | |
| Married | 1 Apr 1840 [1, 2] | |
| Family ID | F3646 | Group Sheet |
| Event Map | Event
|
| Photos | Brooke-George | |
| Brooke-George Back of photo |
| Sources |