|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Suffix | Sr. | |
| Birth | 19 Jul 1894 | |
|
||
| Gender | Male | |
| Census | 1900 | Williamston, Anderson County, South Carolina |
| Census | 1910 | Williamston, Anderson County, South Carolina |
| Occupation | 1920 | Williamston, Anderson County, South Carolina |
| Cotton Mill worker | ||
| Occupation | 1930 | Williamston, Anderson County, South Carolina |
| weaver at a cotton mill | ||
| _UID | 03CAD54D5C383B49A670C1567F9BCF91AE9C | |
| Died | 1935 [5] | |
| Buried | Williamston, Anderson County, South Carolina |
|
| Address: Williamston Memorial Park | ||
| Bruce-Clyde-14801-grave.jpg Status: Located |
||
| Person ID | I14801 | MRall |
| Last Modified | 17 Apr 2009 | |
| Father | Bruce G. Butler, b. 7 Jun 1851, d. 20 Jun 1927, Anderson County, South Carolina | |
| Mother | Farrow Amanda, b. 20 Dec 1855, d. 11 Oct 1933, Anderson County, South Carolina | |
| Married | Abt 1874 | |
| Census | 1900 | Williamston, Anderson County, South Carolina |
| Census | 1910 | Williamston, Anderson County, South Carolina |
| Census | 1920 | Williamston, Anderson County, South Carolina |
| Photos | Bruce-G. Butler Family | |
| Family ID | F4930 | Group Sheet |
| Family 1 | Stone Carrie, d. Yes, date unknown | |||||||||||||
| Married | Abt 1913 [7] | |||||||||||||
| Census | 1920 | Williamston, Anderson County, South Carolina |
||||||||||||
| Children |
|
|||||||||||||
| Photos | Bruce-Clyde and Carrie I assume this is Carrie | |||||||||||||
| Family ID | F4993 | Group Sheet | ||||||||||||
| Family 2 | Mary (Bruce), b. Abt 1900, Georgia | |
| Married | Abt 1929 [4] | |
| Census | 1930 | Williamston, Anderson County, South Carolina |
| Family ID | F6037 | Group Sheet |
| Event Map | Event |
| Sources |
|