|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Census | 1910 | North Twp, Wallace County, Kansas |
| Birth | 15 Jan 1910 | Sharon Springs, Wallace County, Kansas |
| Gender | Male | |
| Census | 1920 | Topeka, Shawnee County, Kansas |
| Census | 1930 | (unable to locate census) |
| WW II | 25 Mar 1944 | Topeka, Shawnee County, Kansas |
| US Navy | ||
| Residence | 1958 | Topeka, Shawnee County, Kansas |
| Social Security Number | 509-01-3576 | |
|
||
| _UID | C18D416FB9D63F4EB3FBA45320E6CE19AC69 | |
| Died | Oct 1976 [3] | |
| Buried | Perry, Jefferson County, Kansas |
|
| Address: Oak Ridge Cemetery | ||
| Rogers-Harold-16827.jpg Status: Located |
||
| Rogers-Harold-16827-2.jpg Status: Located |
||
| Person ID | I16827 | MRall |
| Last Modified | 20 Apr 2009 | |
| Father | Rogers Benjamin, b. 7 Jan 1876, Wisconsin | |
| Mother | Yazle Minnie, b. 30 Oct 1881, Lincoln, Lancaster County, Nebraska | |
| Married | 13 Mar 1897 | Anderson, McDonald County, Missouri |
| Census | 1910 | North Twp, Wallace County, Kansas |
| Census | 1920 | Topeka, Shawnee County, Kansas |
| Census | 1930 | (unable to locate census) |
| Photos | Rogers-Benjamin Family photo, shared by Jim Rogers Mar 2007 | |
| Rogers-Benjamin Sodhouse. Shared by Jim Rogers 2002 | ||
| Rogers-Benjamin Photo at Minnie's funeral. Shared by Jim Rogers Mar 2007 | ||
| Family ID | F4263 | Group Sheet |
| Family | Seal Geraldine Adeline, b. 11 May 1913, Perry, Jefferson County, Kansas | |||
| Married | Y [3] | |||
| Children |
|
|||
| Family ID | F5609 | Group Sheet | ||
| Event Map | Event |
|||
| Pin Legend | ||||
| Photos | Rogers-Harold High school graduation photo, 1932 |
| Notes |
|
| Sources |
|