|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Bagby Nancy |
Home
Search
Print
Login
Add Bookmark
| Birth | 1800 [1] | |
| Gender | Female | |
| _UID | CA3DB932341D4F4BABCD92AD40BA336C2D03 | |
| Died | 1891 [1] | |
| Person ID | I16868 | MRall |
| Last Modified | 26 Sep 2008 | |
| Family | Powers Julius, d. Yes, date unknown | |||||
| Married | Y [2] | |||||
| Children |
|
|||||
| Family ID | F5621 | Group Sheet | ||||
| Photos | Bagby-Nancy |
| Sources |