|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Nickname | Jim | |
| Birth | 26 Oct 1879 | South Carolina |
| Gender | Male | |
| Census | 1880 | Sullivan, Laurens County, South Carolina |
| Census | 1900 | Dunklin, Greenville County, South Carolina |
| Occupation | 1900 | Dunklin, Greenville County, South Carolina |
| farm laborer | ||
| Occupation | 1910 | Honea Path, Anderson County, South Carolina |
| operator at a cotton mill, "Chiquola Mfg." | ||
| WWI Draft Civil | 12 Sep 1918 | Anderson County, South Carolina |
| Davis-James-20336-draft.jpg WWI Registration Card |
||
| _UID | EDDE8002546F474FB908D8A4DC0ED71EC2D8 | |
| Died | 15 Oct 1918 | Honea Path, Anderson County, South Carolina |
| Davis-James Death Certificate |
||
| Buried | Ware Place, Greenville County, South Carolina |
|
| Address: Washington Church Cemetery | ||
|
||
| Davis-James Headstone Status: Located |
||
| Person ID | I20336 | MRall |
| Last Modified | 27 Jul 2010 | |
| Father | Davis Charles Willis, b. Abt 1854, South Carolina | |
| Mother | Smith Fannie, b. Oct 1862, South Carolina | |
| Census | 1880 | Sullivan, Laurens County, South Carolina |
| Family ID | F6681 | Group Sheet |
| Family | Patterson Marylou Josephine, b. 27 Dec 1881, d. 18 Jun 1942, Honea Path, Anderson County, South Carolina | |||||||||
| Married | Abt 1897 [3, 5] | |||||||||
| Census | 1910 | Honea Path, Anderson County, South Carolina |
||||||||
| Children |
|
|||||||||
| Photos | Davis-James and Hattie | |||||||||
| Family ID | F6683 | Group Sheet | ||||||||
| Event Map | Event |
|||
| Pin Legend | ||||
| Sources |
|