|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 1693 | |
| Gender | Male | |
| _UID | FCA548F5409C084B92B29CC8C2C8FDAEEA79 | |
| Died | 1768 | Wilmington, Delaware |
| Person ID | I20774 | MRall |
| Last Modified | 29 Sep 2008 | |
| Father | Shipley Thomas, d. Yes, date unknown | |
| Family ID | F6823 | Group Sheet |
| Family | Lewis Elizabeth, b. 1690, d. 1777, Wilmington, Delaware | |||
| Children |
|
|||
| Family ID | F6822 | Group Sheet | ||
| Event Map | Event
|
| Histories | History of Wilmington Friends Meeting All about SHIPLEY’s and descendants in part; William and Elizabeth Lewis Shipley. |