|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Smith James Robert |
Home
Search
Print
Login
Add Bookmark
| Nickname | Sambo | |
| Birth | 12 Dec 1945 | Bridgeport, Jackson County, Alabama |
| Gender | Male | |
| _UID | 74A48F3435B6465E9F0F89B0307A180A1D19 | |
| Died | 13 Aug 1984 | Birmingham, Jefferson County, Alabama |
| Buried | Rocky Springs, Jackson County, Alabama |
|
| Address: Rocky Springs Cemetery | ||
| Person ID | I21577 | MRall |
| Last Modified | 27 Jul 2010 | |
| Father | Smith William Omer, b. 16 Sep 1914, d. 25 Dec 1991 | |
| Mother | Hooper Pearl Mae, b. 28 Aug 1913, Alabama | |
| Photos | Smith-William and Pearl | |
| Family ID | F7170 | Group Sheet |
| Children |
|
|||||||
| Family ID | F7171 | Group Sheet | ||||||
| Event Map | Event
|
| Photos | Smith-James Robert |
| Sources |