|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Prefix | Maj. | |
| Nickname | Willie | |
| Birth | 11 Aug 1883 | Greenville, Greenville County, South Carolina |
| Gender | Male | |
| Census | 1900 | Central, Pickens County, South Carolina |
| Occupation | 1930 | Greenville, Greenville County, South Carolina |
| building contractor | ||
| _UID | ABECA3BDA9D28E43BE4FAF703EDB9E769C7E | |
| Died | 21 Apr 1946 | Charleston, Charleston County, South Carolina |
| Welch-William Death Certificate |
||
| Buried | Greenville, Greenville County, South Carolina |
|
| Address: Springwood Cemetery | ||
|
||
| Person ID | I49 | MRall |
| Last Modified | 16 Jun 2010 | |
| Father | Welch John Asbury, [1st great], b. 17 Apr 1853, Anderson County, South Carolina | |
| Mother | Snelgrove Emma Julia Culbreath, [1st great], b. 15 Jul 1861, Edgefield County, South Carolina | |
| Married | 11 Aug 1882 | |
| Census | 1900 | Central, Pickens County, South Carolina |
| Census | 1910 | Greenwood, Greenwood County, South Carolina |
| Census | 1920 | Greenwood, Greenwood County, South Carolina |
| Census | 1930 | Greenwood, Greenwood County, South Carolina |
| Photos | Welch-John Asbury Welch Girls | |
| Family ID | F36 | Group Sheet |
| Family 1 | Williams Bessie B., b. 15 Jul 1885, Pensacola, Escambia County, Florida | |||||||||
| Married | 21 Apr 1908 | |||||||||
| Census | 1920 | Greenwood, Greenwood County, South Carolina |
||||||||
| Census | 1930 | Greenville, Greenville County, South Carolina |
||||||||
| Children |
|
|||||||||
| Family ID | F41 | Group Sheet | ||||||||
| Family 2 | Griffin Marie, b. Abt 1885, d. Aft 1946, Columbia, Richland County, South Carolina | |
| Married | Aft 1935 | |
| Family ID | F40 | Group Sheet |
| Event Map | Event |
|||
| Pin Legend | ||||
| Photos | Welch-Claude and brother Marvin |
| Notes |
|
| Sources |