|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 15 Jul 1885 | Pensacola, Escambia County, Florida |
|
||
| Gender | Female | |
| _UID | ECD1F33D6F6CA5408CEABAA1CCCA60CA3E4B | |
| Died | 6 Jan 1934 | Greenville, Greenville County, South Carolina |
| Williams-Bessie Death Certificate |
||
| Buried | Greenville, Greenville County, South Carolina |
|
| Address: Springwood Cemetery | ||
|
||
| Person ID | I50 | MRall |
| Last Modified | 16 Jun 2010 | |
| Family | Welch Maj. William Marvin, b. 11 Aug 1883, Greenville, Greenville County, South Carolina | |||||||||
| Married | 21 Apr 1908 | |||||||||
| Census | 1920 | Greenwood, Greenwood County, South Carolina |
||||||||
| Census | 1930 | Greenville, Greenville County, South Carolina |
||||||||
| Children |
|
|||||||||
| Family ID | F41 | Group Sheet | ||||||||
| Event Map | Event |
|||
| Pin Legend | ||||
| Sources |