|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Rogers Benjamin |
Home
Search
Print
Login
Add Bookmark
| Nickname | Ben | |
| Birth | 7 Jan 1876 | Wisconsin |
| Gender | Male | |
| Census | 1880 | Winfield Twp, Osborne County, Kansas |
| Census | 1895 | Pittsburg, Crawford County, Kansas |
| Census | 1900 | Covert, Osborne County, Kansas |
| Misc | Benjamin Rogers Family Bible | |
| Occupation | 1900 | Covert, Osborne County, Kansas |
| laborer | ||
| Occupation | 1910 | North Twp, Wallace County, Kansas |
| laborer | ||
| WWI Draft Civil | 12 Sep 1918 | |
|
||
| Rogers-Benjamin ! WW1 draft registration |
||
| Residence | 1933 | Denver, Denver County, Colorado |
| (per mother's obit) | ||
| _UID | 7502F00E8663DB45B55708B0C2515E44F76C | |
| Died | 1938 | Denver County, Colorado |
| Rogers-Benjamin-5594-obit.jpg Obit |
||
| Buried | Wheat Ridge, Jefferson County, Colorado |
|
| Address: Crown Hill Cemetery | ||
| Rogers-Benjamin Headstone Status: Located |
||
| Person ID | I5594 | MRall |
| Last Modified | 12 Aug 2010 | |
| Father | Rogers Leroy S. (Sutherland?), [1st great], b. 30 Nov 1844, Bedford County, Pennsylvania | |
| Mother | Shipley Sarah Elizabeth, [1st great], b. 9 Feb 1849, Pittsburg, Chester County, Pennsylvania | |
| Married | 4 Jul 1864 | Boscobel, Grant County, Wisconsin |
| Census | 1875 | Boscobel, Grant County, Wisconsin |
| Census | 1880 | Winfield Twp, Osborne County, Kansas |
| Census | 1895 | Pittsburg, Crawford County, Kansas |
| Census | 1900 | Covert, Osborne County, Kansas |
| Census | 1905 | Covert, Osborne County, Kansas |
| Census | 1910 | Sharon Springs, Wallace County, Kansas |
| Census | 1915 | Sharon Springs, Wallace County, Kansas |
| Census | 1920 | Sharon Springs, Wallace County, Kansas |
| Photos | Rogers-Leroy S. (Sutherland?), Shipley Sarah Elizabeth | |
| Rogers-Leroy S. (Sutherland?), Shipley Sarah Elizabeth Close-up cut from original showing Jerry's great grandparents. (Jerry is Peggy Hooper's husband.) | ||
| Documents | Rogers-Leroy 1875 census - Boscobel, Grant County, Wisconsin | |
| Family ID | F1905 | Group Sheet |
| Family | Yazle Minnie, b. 30 Oct 1881, Lincoln, Lancaster County, Nebraska | |||||||||||||||
| Married | 13 Mar 1897 | Anderson, McDonald County, Missouri |
||||||||||||||
| Rogers-Benjamin-5594-mc072.jpg Marriage Record |
||||||||||||||||
| Census | 1910 | North Twp, Wallace County, Kansas |
||||||||||||||
| Census | 1920 | Topeka, Shawnee County, Kansas |
||||||||||||||
| Census | 1930 | (unable to locate census) |
||||||||||||||
| Children |
|
|||||||||||||||
| Photos | Rogers-Benjamin Family photo, shared by Jim Rogers Mar 2007 | |||||||||||||||
| Rogers-Benjamin Sodhouse. Shared by Jim Rogers 2002 | ||||||||||||||||
| Rogers-Benjamin Photo at Minnie's funeral. Shared by Jim Rogers Mar 2007 | ||||||||||||||||
| Family ID | F4263 | Group Sheet | ||||||||||||||
| Event Map | Event |
|||
| Pin Legend | ||||
| Photos | Rogers-Benjamin Shared by Jim Rogers 2002 | |
| Rogers-Benjamin Shared by Jim Rogers 2002 |
| Documents | Rogers-Ben-Bible.jpg Ben Rogers Bible entries for family |
| Notes |
|
| Sources |
|